| Product Profile | |
|---|---|
| Product Type | Fixed Bullet |
| Application Environment | Outdoor |
| Maximum Resolution | 4MP |
| Image Sensor | Progressive Scan CMOS |
| Sensor Size | 1/2.7 “ |
| Day / Night | Yes |
| Low Light Sensitivity | Extreme |
| Minimum Illumination | Color: 0.003 lux at F2.0 (AGC on); B/W: 0 lux (IR LED on) |
| Mechanical IR Cut Filter | Yes |
| IR LED | Adaptive IR LED x 2 (850 nm) |
| IR Working Distance | 50m |
| Electronic Shutter | 1-1/100000 second (manual mode); 1-1/100000 second (auto mode) |
| S/N Ratio | 75 dB |
| Lens | |
| Focal Length | Fixed focal, f2.8mm |
| Aperture | F2.0 |
| Iris | Fixed iris |
| Focus | Fixed focus |
| Lens Mount | Board mount |
| Horizontal Viewing Angle | 99° |
| Vertical Viewing Angle | 53.8° |
| Viewing Angle Adjustment | Pan: 0°-360°, Tilt: 0°-90°, Rotation: 0°-360° |
| Video | |
| Compression | H.265 Adaptive Stream, H.264 (Baseline/ Main/ High profile), MJPEG |
| Maximum Frame Rate vs. Resolution | 25 fps at 2560 x 1440 30 fps at 2304 x 1296 30 fps at 1920 x 1080 30 fps at 1280 x 720 30 fps at 720 x 576 30 fps at 640 x 360 30 fps at 704 x 288 30 fps at 352 x 288 |
| Multi-Streaming | Simultaneous dual streams |
| Digital Noise Reduction | 2D + 3D DNR |
| Wide Dynamic Range | Superior WDR (120 dB) |
| Image Orientation | Flip, Mirror, Rotation (Corridor mode) |
| Image Enhancement | White Balance, Backlight compensation (BLC), Brightness, Contrast, Sharpness, Automatic gain control (AGC), Defogging |
| Privacy Mask | 4 configurable regions |
| Text Overlay | Yes |
| Built-in Analytics | Smart Motion Detection (People Detection, Vehicle Detection), People Detection, Vehicle Detection, Tampering Detection, Object Line Crossing Detection, Intrusion Detection (Forbidden Area Detection) |
| Analytics | |
| Deep Learning AI | 1.0 |








Reviews
There are no reviews yet.